← Athletes

Clark, Bill

1600 Meter Run PB 4:53.3

Year Date Mark Timing Meet / Opponent Place
1987 Apr 27 5:02.6 HAND Quigley 1
1987 Apr 21 5:09. HAND Freedom 1
1988 Apr 11 4:53.3 HAND Rochester 1
1988 Apr 19 5:11.4 HAND Carlynton 1

4x800 Meter Relay PB 8:29.5

Year Date Mark Timing Meet / Opponent Place
1987 May 06 8:43.3 HAND WPIAL Individual Qualifiers 5
1987 May 04 8:51.3 HAND Wilmington 1
1987 Apr 07 8:54. HAND Northgate 1
1987 Mar 23 8:54.6 HAND South Side Beaver 1
1987 Apr 21 9:01.45 HAND Freedom 1
1987 Apr 06 9:03.7 HAND Rochester 1
1987 Apr 09 9:07. HAND West Allegheny 1
1987 Apr 27 9:07.9 HAND Quigley 1
1987 Apr 22 9:17. HAND Sto-Rox 1
1988 May 05 8:29.5 HAND Mars 1
1988 May 17 8:30.7 HAND WPIAL Individual Championshi 5
1988 May 11 8:30.9 HAND WPIAL Individual Qualifiers 2
1988 Apr 09 8:37.53 HAND Center Trojan Classic Inv. 1
1988 Apr 25 8:52. HAND Quigley 1
1988 May 03 8:52.4 HAND Center 1
1988 Apr 07 8:58. HAND Northgate 1
1988 Apr 18 9:07.3 HAND Freedom 1
1988 Apr 19 9:24. HAND Carlynton 1
1988 Apr 21 9:26.5 HAND Sto-Rox 1
1988 Apr 11 11:39. HAND Rochester 1

800 Meter Run PB 2:15.8

Year Date Mark Timing Meet / Opponent Place
1987 Mar 23 2:15.8 HAND South Side Beaver 3

3200 Meter Run PB 11:04.1

Year Date Mark Timing Meet / Opponent Place
1988 Apr 11 11:04.1 HAND Rochester 1
1988 May 03 11:13.2 HAND Chartiers-Houston 2